Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Rodriguez, Franco 1319 3 1.5 4.5 6.0
Grossi, German 1309 3 1.0 3.5 6.0
3 Herrera, Matias 1386 2.5 1.5 4.5 4.5
4-6 Tesio, Jose 1273 2 2.0 5.0 3.5
Borgarello, Raul 1257 2 1.5 4.5 3.5
Moas, Hector 1399 2 1.0 5.0 5.0
7-11 Cossa, Sergio 1329 1.5 2.0 5.0 3.5
Bersezio, Ernesto 1282 1.5 1.5 5.5 3.5
Jervis, Juan 1421 1.5 1.5 5.5 3.0
Fernandez, Andres 1371 1.5 1.5 5.0 3.5
Ciruelos, Nestor 1332 1.5 1.0 3.5 2.0
12-18 Chavero, Nicolas 1146 1 2.0 5.0 3.0
Heredia, Silvio 1147 1 1.0 5.0 2.0
Mora, Angel 1409 1 1.0 5.0 1.0
Marconi, Martin 1219 1 1.0 4.0 3.0
Tesio, Kevin 1276 1 1.0 4.0 1.5
Zapata, Heber 1136 1 1.0 3.0 1.5
Lucero, Hernan 1206 1 1.0 2.5 1.5
19-20 Giughera, Tomas 1230 0.5 1.5 4.5 1.0
Savini, Daniel 1293 0.5 1.0 3.5 0.5
2 Matias Herrera [2.5] : Raul Borgarello [2]
3 Jose Tesio [2] : Hector Moas [2]
4 Juan Jervis [1.5] : Sergio Cossa [1.5]
5 Andres Fernandez [1.5] : Nestor Ciruelos [1.5]
6 Ernesto Bersezio [1.5] : Kevin Tesio [1]
7 Heber Zapata [1] : Angel Mora [1]
8 Martin Marconi [1] : Nicolas Chavero [1]
9 Silvio Heredia [1] : Hernan Lucero [1]
10 Tomas Giughera [.5] : Daniel Savini [.5]
No hay comentarios:
Publicar un comentario