Rank after Round 1
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
1 | 2 | Estanguet Franco | ARG | 2197 | 1,0 | 0,0 | 0,0 | 0,00 | 30 | 2,4 | |
4 | Varela Malco | ARG | 2070 | 1,0 | 0,0 | 0,0 | 0,00 | 30 | 2,4 | ||
5 | Presta Francisco | ARG | 1968 | 1,0 | 0,0 | 0,0 | 0,00 | 30 | 3,9 | ||
6 | Gallo Pablo | ARG | 1908 | 1,0 | 0,0 | 0,0 | 0,00 | 30 | 4,2 | ||
7 | Jervis Juan | ARG | 1902 | 1,0 | 0,0 | 0,0 | 0,00 | 30 | 4,5 | ||
8 | Marconi Nicolas | ARG | 1859 | 1,0 | 0,0 | 0,0 | 0,00 | 30 | 5,1 | ||
9 | Gutierrez Francisco | ARG | 1796 | 1,0 | 0,0 | 0,0 | 0,00 | 30 | 6,9 | ||
10 | Serra Mateo | ARG | 1759 | 1,0 | 0,0 | 0,0 | 0,00 | 30 | 6,9 | ||
11 | Baudagna Rodrigo | ARG | 1702 | 1,0 | 0,0 | 0,0 | 0,00 | 30 | 27,6 | ||
10 | 3 | Rodriguez Franco | ARG | 2071 | 0,5 | 0,5 | 0,0 | 0,25 | 30 | 0,0 | |
15 | Rodeghiero Marcos | ARG | 1616 | 0,5 | 0,5 | 0,0 | 0,25 | 30 | 0,0 | ||
12 | 1 | Tobares Leandro | ARG | 2252 | 0,0 | 1,0 | 0,0 | 0,00 | 30 | -27,6 | |
12 | Sanchez Franco | ARG | 1695 | 0,0 | 1,0 | 0,0 | 0,00 | 30 | -2,4 | ||
13 | Meneguzzo Mauro | ARG | 1659 | 0,0 | 1,0 | 0,0 | 0,00 | 30 | -2,4 | ||
14 | Aguirre Joel | ARG | 1647 | 0,0 | 1,0 | 0,0 | 0,00 | 30 | -3,9 | ||
16 | Lucero Luis | ARG | 1600 | 0,0 | 1,0 | 0,0 | 0,00 | 30 | -4,2 | ||
17 | Santamaria Martin | ARG | 1600 | 0,0 | 1,0 | 0,0 | 0,00 | 30 | -4,5 | ||
18 | Presta Facundo | ARG | 1591 | 0,0 | 1,0 | 0,0 | 0,00 | 30 | -5,1 | ||
19 | Esquenazi Santiago | ARG | 1589 | 0,0 | 1,0 | 0,0 | 0,00 | 30 | -6,9 | ||
20 | Simone Marcos | ARG | 1550 | 0,0 | 1,0 | 0,0 | 0,00 | 30 | -6,9 |
Pairings/Results
Round 2
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 2 | Estanguet Franco | 2197 | 1 | 1 | Marconi Nicolas | 1859 | 8 | |||
2 | 7 | Jervis Juan | 1902 | 1 | 1 | Varela Malco | 2070 | 4 | |||
3 | 5 | Presta Francisco | 1968 | 1 | 1 | Serra Mateo | 1759 | 10 | |||
4 | 9 | Gutierrez Francisco | 1796 | 1 | 1 | Gallo Pablo | 1908 | 6 | |||
5 | 11 | Baudagna Rodrigo | 1702 | 1 | ½ | Rodeghiero Marcos | 1616 | 15 | |||
6 | 3 | Rodriguez Franco | 2071 | ½ | 0 | Tobares Leandro | 2252 | 1 | |||
7 | 18 | Presta Facundo | 1591 | 0 | 0 | Sanchez Franco | 1695 | 12 | |||
8 | 13 | Meneguzzo Mauro | 1659 | 0 | 0 | Santamaria Martin | 1600 | 17 | |||
9 | 20 | Simone Marcos | 1550 | 0 | 0 | Aguirre Joel | 1647 | 14 | |||
10 | 16 | Lucero Luis | 1600 | 0 | 0 | Esquenazi Santiago | 1589 | 19 |
No hay comentarios:
Publicar un comentario