Final Ranking after 7 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | RODRIGUEZ, Franco | ARG | 2051 | 7 | 0 | 28 | 25 | 20 | 24 | |
2 | 5 | MENEGUZZO, Mauro | ARG | 1809 | 5 | 1 | 28,5 | 27,5 | 20 | 20,2 | |
3 | 2 | DI COLA, Valentino Jose | ARG | 1947 | 5 | 0 | 29,5 | 26,5 | 20 | -3,8 | |
4 | 4 | PERASSI, Marcos | ARG | 1847 | 4 | 0 | 28,5 | 26,5 | 20 | -16 | |
5 | 3 | SAN MARTIN, Daniel | ARG | 1915 | 4 | 0 | 27 | 25 | 20 | -27,4 | |
6 | 6 | POSSE, Juan Jose | ARG | 1603 | 4 | 0 | 26,5 | 24,5 | 20 | 5,4 | |
7 | 9 | CAGNOLATTI, Valentino | ARG | 1390 | 3,5 | 0 | 21,5 | 20,5 | 20 | 7 | |
8 | 13 | OYOLA, Mauricio | ARG | 1200 | 3 | 0 | 28,5 | 27,5 | 20 | 43,4 | |
9 | 8 | Di COLA, Martin | ARG | 1410 | 3 | 0 | 24 | 22 | 20 | -7 | |
10 | 12 | ROTELLI, Laureano | ARG | 1210 | 3 | 0 | 19,5 | 18,5 | 20 | 24,2 | |
11 | 7 | OLIVERA, Joaquin | ARG | 1500 | 2,5 | 0 | 20,5 | 19,5 | 20 | -33,6 | |
12 | 14 | VENEZIA, Victorio | ARG | 1200 | 2 | 1 | 20,5 | 19,5 | 20 | 2 | |
13 | 10 | MAI, Jose Luis | ARG | 1300 | 2 | 0 | 19,5 | 18,5 | 20 | -10,4 | |
14 | 11 | NEGRI, Jose Luis | ARG | 1216 | 1 | 0 | 21 | 19 | 20 | -27,6 |
No hay comentarios:
Publicar un comentario