ABIERTO UNIVERSIDAD DE LA PUNTA COPA PROV. DE SAN LUIS $ 200.000 en premios
Clasificación tras ronda 5
Rank | SNo. | Nombre | Elo | FED | Club | Pts | BUC | |
1 | 5 | GM | PEREZ PONSA Federico | 2541 | ARG | Buenos Aires | 4½ | 14½ |
2 | 13 | IM | SALDANO DAYER Horacio | 2452 | ESP | España | 4½ | 14 |
3 | 4 | GM | MARECO Sandro | 2565 | ARG | Buenos Aires | 4 | 16 |
4 | 16 | IM | REAL DE AZUA Ernesto | 2425 | ARG | Buenos Aires | 4 | 15 |
5 | 3 | GM | FLORES Diego | 2577 | ARG | Buenos Aires | 4 | 14 |
6 | 10 | GM | VALERGA Diego | 2477 | ARG | Buenos Aires | 4 | 14 |
7 | 9 | IM | PICHOT Alan | 2481 | ARG | Buenos Aires | 4 | 13½ |
8 | 2 | GM | PERALTA Fernando | 2582 | ARG | Barcelona | 4 | 13½ |
9 | 24 | IM | JULIA Ernesto | 2344 | ARG | Buenos Aires | 4 | 13½ |
10 | 12 | IM | KRYSA Leandro | 2459 | ARG | Buenos Aires | 4 | 13½ |
11 | 20 | CM | SOSA Tomas | 2358 | ARG | Buenos Aires | 4 | 12½ |
12 | 11 | GM | RICARDI Pablo | 2462 | ARG | Buenos Aires | 4 | 12½ |
13 | 28 | IM | ACOSTA Pablo Ismael | 2314 | ARG | Salta | 4 | 12½ |
14 | 33 | BENEDETTI Julio | 2275 | ARG | Buenos Aires | 4 | 12 | |
15 | 46 | FM | MUNOZ Francisco Javier | 2145 | ARG | Rosario | 4 | 11½ |
16 | 8 | GM | OBREGON Andres Carlos | 2500 | ARG | Buenos Aires | 3½ | 15 |
17 | 14 | FM | PAVETO Kevin | 2440 | ARG | Buenos Aires | 3½ | 14 |
18 | 1 | GM | FELGAER Ruben | 2582 | ARG | Arg - Chile | 3½ | 14 |
19 | 17 | IM | VILLANUEVA Mario | 2420 | ARG | Buenos Aires | 3½ | 13½ |
20 | 7 | GM | ALONSO Salvador | 2511 | ARG | Buenos Aires | 3½ | 13½ |
21 | 39 | FM | DI GIANNANTONIO Nino | 2198 | ARG | Rosario | 3½ | 13½ |
22 | 23 | IM | LUJAN Carolina | 2345 | ARG | Buenos Aires | 3½ | 13 |
23 | 22 | FM | BITELMAJER Martin | 2348 | ARG | Buenos Aires | 3½ | 13 |
40 | GARGIULO Lucas | 2192 | ARG | Buenos Aires | 3½ | 13 | ||
25 | 34 | FM | GAITAN Juan Manuel | 2232 | ARG | Buenos Aires | 3½ | 13 |
26 | 29 | FM | TOBARES Leandro | 2305 | ARG | Unrc Cordoba | 3½ | 12½ |
27 | 32 | ACOSTA Tomas | 2275 | ARG | Salta | 3½ | 12½ | |
28 | 31 | WGM | AMURA Claudia | 2284 | ARG | Buenos Aires | 3½ | 12 |
29 | 44 | WIM | MARTINEZ Ayelen | 2156 | ARG | La Rioja | 3½ | 12 |
30 | 21 | FM | PERELMAN Hernan | 2355 | ARG | Buenos Aires | 3½ | 12 |
31 | 26 | FM | PEREZ Maximiliano | 2336 | ARG | Buenos Aires | 3½ | 12 |
32 | 25 | IM | DUARTE Leonardo | 2340 | ARG | Mendoza | 3½ | 11 |
33 | 47 | GARNIER Rene | 2131 | ARG | Salta | 3½ | 10½ | |
34 | 15 | IM | PANELO Marcelo | 2433 | ARG | Barcelona | 3 | 14½ |
35 | 27 | IM | MELA Benjamin | 2326 | ARG | Buenos Aires | 3 | 14 |
36 | 18 | IM | SANTIAGO Yago De Moura | 2409 | BRA | Brasil | 3 | 13½ |
37 | 35 | FERNANDEZ Jorge | 2231 | ARG | Mendoza | 3 | 13½ | |
38 | 30 | IM | BARRIONUEVO Pablo | 2298 | ARG | Buenos Aires | 3 | 13 |
39 | 63 | WIM | BRIZZI Milagros Tatiana | 1980 | ARG | Cordoba | 3 | 12½ |
40 | 59 | HERNANDEZ AMURA Gilberto | 2033 | ARG | San Luis | 3 | 12½ | |
41 | 43 | HERMAN Diego | 2166 | ARG | Santa Fe | 3 | 12½ | |
42 | 42 | FM | TONIUTTI Ezio | 2174 | ARG | Cordoba | 3 | 12 |
67 | GUZMAN Paola | 1961 | ARG | Buenos Aires | 3 | 12 | ||
44 | 36 | WIM | FERNANDEZ Maria Florencia | 2214 | ARG | Buenos Aires | 3 | 11½ |
45 | 52 | LOPEZ Diego | 2082 | ARG | Buenos Aires | 3 | 11½ | |
46 | 38 | FM | AIRANDO Martin | 2198 | ARG | Buenos Aires | 3 | 11½ |
72 | ALARCON Artemio | 1879 | ARG | Mendoza | 3 | 11½ | ||
48 | 83 | GUARDIA Guillermo | 1779 | ARG | Mendoza | 3 | 11½ | |
49 | 80 | JARQUE Cristian | 1819 | ARG | Bs As - Olavarria | 3 | 11 | |
50 | 37 | SANHUEZA Cristian | 2200 | ARG | Rosario | 3 | 11 | |
51 | 41 | MIRANDA Rafael | 2175 | ARG | Buenos Aires | 3 | 11 | |
53 | FIORI Hector | 2081 | ARG | Buenos Aires | 3 | 11 | ||
60 | FLORES Nancy | 2024 | ARG | Buenos Aires | 3 | 11 | ||
54 | 68 | ABERBACH Angel | 1960 | ARG | Buenos Aires | 3 | 11 | |
55 | 65 | GIMENEZ AGUIRRE Alejo Ismael | 1963 | ARG | Mendoza | 3 | 10½ | |
56 | 93 | ESCUDERO Leonardo | 1666 | ARG | San Luis | 3 | 10½ | |
57 | 55 | HUTT Alejandro Gabriel | 2073 | ARG | Cordoba | 3 | 10 | |
58 | 49 | PEREZ Mario Abel | 2101 | ARG | Buenos Aires | 3 | 10 | |
59 | 61 | WCM | BESSO Guadalupe | 1989 | ARG | San Luis | 3 | 10 |
60 | 70 | RUIZ Pablo | 1908 | ARG | 3 | 9½ | ||
61 | 71 | ACOSTA Cristian | 1904 | ARG | Mendoza | 3 | 8½ | |
62 | 66 | BULGARINI TORRE Marco | 1962 | CHI | Chile | 2½ | 13½ | |
63 | 19 | FM | SALGUERO Francisco | 2385 | ARG | Mendoza | 2½ | 13 |
64 | 54 | LARES Agustin Jose | 2076 | ARG | Entre Rios | 2½ | 12½ | |
65 | 56 | FLYNN Mariano | 2058 | ARG | Mendoza | 2½ | 12½ | |
66 | 77 | BESSO Javier Alejandro | 1853 | ARG | San Luis | 2½ | 12½ | |
67 | 6 | GM | HERNANDEZ GUERRERO Gilberto | 2534 | MEX | Mexico | 2½ | 12 |
68 | 50 | MARTINEZ Mariano | 2092 | ARG | Buenos Aires | 2½ | 11½ | |
69 | 75 | UBEIRA MONTENEGRO Enrique | 1861 | ARG | Salta | 2½ | 11½ | |
70 | 69 | CM | VARACALLI Francisco | 1911 | ARG | Buenos Aires | 2½ | 11½ |
71 | 57 | MAC DONAL Oscar | 2045 | ARG | San Luis | 2½ | 11½ | |
58 | CIRULLI Diego | 2043 | ARG | Buenos Aires | 2½ | 11½ | ||
73 | 48 | ANGELINI Diego | 2108 | ARG | Santa Fe | 2½ | 11 | |
74 | 45 | PALMERO Pablo | 2151 | ARG | San Luis | 2½ | 10½ | |
75 | 91 | ALESSIO Sebastian | 1706 | ARG | Unrc Cordoba | 2½ | 10½ | |
76 | 81 | GIACAME Juan Manuel | 1800 | ARG | Mendoza | 2½ | 10½ | |
77 | 136 | ZACAGNINI Rodrigo | 0 | ARG | San Luis | 2½ | 10½ | |
78 | 116 | MARTIN Cristian | 0 | ARG | San Luis - V. Mercedes | 2½ | 10½ | |
79 | 74 | PALU Andres | 1870 | ARG | San Luis - Merlo | 2½ | 10 | |
80 | 62 | GATICA Ruben | 1983 | ARG | San Luis - V. Mercedes | 2½ | 10 | |
81 | 86 | AMAYA Martin | 1746 | ARG | San Luis - V. Mercedes | 2½ | 9½ | |
82 | 112 | DEVIA Diego | 0 | ARG | San Luis | 2 | 13 | |
83 | 73 | TIERNO DE LA ROSA Juan | 1872 | ARG | Buenos Aires | 2 | 12½ | |
84 | 51 | TORRES Auro Anibal | 2090 | ARG | San Luis | 2 | 12 | |
85 | 76 | CRISTALDO Victor | 1860 | ARG | San Luis | 2 | 12 | |
86 | 123 | OSANDON Isaac | 0 | ARG | San Luis | 2 | 12 | |
87 | 84 | ORTEGA Agustin | 1779 | ARG | San Luis | 2 | 11½ | |
88 | 64 | LUPIS Federico | 1976 | ARG | Buenos Aires | 2 | 11½ | |
89 | 87 | CARUSO Tomas | 1745 | ARG | Mendoza | 2 | 11½ | |
90 | 115 | LUCERO Juan Carlos | 0 | ARG | San Luis | 2 | 11½ | |
91 | 90 | BOCCIA Nicolas | 1716 | ARG | Mendoza | 2 | 11½ | |
92 | 128 | SALVADOR Victorino Jorge | 0 | ARG | San Luis - V. Mercedes | 2 | 11½ | |
93 | 89 | LUCERO RAMIREZ Gabriel Alejan | 1718 | ARG | San Luis | 2 | 11½ | |
94 | 82 | MUNZI Sergio | 1800 | ARG | Mendoza | 2 | 11 | |
95 | 95 | ALTAMIRANDA Maria Elisa | 1610 | ARG | San Luis - Candelaria | 2 | 11 | |
96 | 85 | HOESCHELE Hermann | 1775 | ARG | Buenos Aires | 2 | 10½ | |
97 | 79 | COLQUE Jonathan | 1827 | ARG | San Luis - Union | 2 | 10½ | |
98 | 94 | HERNANDEZ AMURA Luis Eduardo | 1625 | ARG | San Luis | 2 | 10 | |
99 | 96 | BARLOA Enzo | 1570 | ARG | San Luis | 2 | 9½ | |
100 | 117 | MIRANDA Agustin | 0 | ARG | San Luis | 2 | 9½ | |
101 | 92 | ESCUDERO Jose Maria | 1687 | ARG | San Luis - La Toma | 2 | 9½ | |
102 | 100 | MORA Oriana | 1436 | ARG | San Luis - Tilisarao | 2 | 9 | |
103 | 130 | STURNIOLO Bruno | 0 | ARG | San Luis | 2 | 9 | |
104 | 99 | REINOSO Gaspar | 1546 | ARG | San Luis - Merlo | 2 | 8½ | |
105 | 105 | AIMALE Maria Fiorella | 0 | ARG | San Luis - Tilisarao | 2 | 8½ | |
106 | 88 | LARA Angel | 1726 | ARG | Mendoza | 1½ | 11 | |
107 | 97 | DE SAUTU RIESTRA Agustin | 1570 | ARG | Mendoza | 1½ | 11 | |
106 | AMOROSO Juan Pablo | 0 | ARG | Buenos Aires | 1½ | 11 | ||
109 | 137 | ZITO Alberto | 0 | ARG | 1½ | 10½ | ||
110 | 113 | GILLI Dario | 0 | ARG | Cordoba - Villa Maria | 1½ | 10½ | |
111 | 103 | AGUILAR Juan Pablo | 0 | ARG | San Luis - La Florida | 1½ | 10 | |
112 | 133 | TORRES ESTEBAN Matias | 0 | ARG | San Luis | 1½ | 10 | |
113 | 125 | QUENO Eduardo | 0 | ARG | Mendoza | 1½ | 10 | |
114 | 111 | DELIAS Rodolfo | 0 | ARG | San Luis | 1½ | 9½ | |
115 | 98 | LUCERO Orlando Florencio | 1564 | ARG | San Luis | 1½ | 9½ | |
116 | 102 | MENDEZ Melisa | 1362 | ARG | San Luis - Union | 1½ | 9 | |
117 | 78 | VIALE Nicolas | 1839 | ARG | Mendoza | 1½ | 8½ | |
118 | 131 | TEJADA Cristian | 0 | ARG | San Luis | 1½ | 8½ | |
119 | 134 | VELAZQUEZ Ariel | 0 | ARG | San Luis - V. Mercedes | 1½ | 6½ | |
120 | 101 | MENDEZ Katerinne | 1409 | ARG | San Luis - Union | 1 | 11 | |
121 | 104 | AGUILAR SAMPER Valentin | 0 | ARG | San Luis | 1 | 9½ | |
122 | 120 | MOYA Yesica | 0 | ARG | San Luis - V. Mercedes | 1 | 9½ | |
123 | 108 | BIONDA Chiara | 0 | ARG | San Luis | 1 | 9½ | |
124 | 129 | SARACHO Franco | 0 | ARG | Buenos Aires | 1 | 9½ | |
125 | 135 | VILLAROEL Agustin | 0 | ARG | 1 | 9½ | ||
126 | 132 | TEJADA Gonzalo | 0 | ARG | San Luis | 1 | 9 | |
127 | 127 | REINOSO Maria Del Pilar | 0 | ARG | San Luis - Merlo | 1 | 8½ | |
128 | 119 | MONGI Ignacio | 0 | ARG | 1 | 8½ | ||
129 | 124 | PANELO Eduardo | 0 | ARG | San Luis | 1 | 8 | |
130 | 121 | NAJURIETA CANO Tiziano | 0 | ARG | San Luis | 1 | 7½ | |
131 | 107 | ARANEGA Guillerma | 0 | ARG | San Luis | 1 | 7 | |
132 | 114 | JAUNARENA Bruno | 0 | ARG | ½ | 9½ | ||
133 | 126 | QUEVEDO Jorge | 0 | ARG | ½ | 9½ | ||
134 | 122 | OFRIA MARINI Gabriela | 0 | ARG | San Luis | ½ | 8½ | |
135 | 118 | MIRANDA Tomas | 0 | ARG | San Luis | 0 | 10½ | |
136 | 110 | CHILACA Abraham | 0 | ARG | San Luis - Candelaria | 0 | 9½ | |
137 | 109 | CABRERA Luciano | 0 | ARG | San Luis | 0 | 7½ |
Página creada por el programa Swiss Manager
Encontrará todos los detalles de este torneo en http://chess-results.com
No hay comentarios:
Publicar un comentario